Position | Class | SailNo | HelmName | CrewName | PY | R1 26/5 |
R2 26/5 |
R3 2/6 |
R4 2/6 |
R5 9/6 |
R6 9/6 |
R7 16/6 |
R8 16/6 |
R9 23/6 |
R10 23/6 |
R11 30/6 |
R12 30/6 |
R13 7/7 |
R14 7/7 |
R15 21/7 |
R16 21/7 |
R17 28/7 |
R18 28/7 |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | D1 | 7 | Sven Howell | 953 | DNF | 3 | 6 | 1 | 1 | 3 | 55 | |||||||||||||
2nd | Europe | 321 | Liz Macdonald | 1148 | 1 | 1 | 1 | 1 | 1 | 62 | ||||||||||||||
3rd | 420 | 49170 | Catriona Wallace | Charlotte Ashworth / Kirsten Glen | 1100 | 1 | 3 | 4 | 4 | 88 | ||||||||||||||
4th | RS400 | 1307 | Sven Howell | Goodrich? | 947 | 1 | 2 | 2 | 100 | |||||||||||||||
5th | 420 | 52456 | Ali Wallace | Andrew Wallace | 1100 | 2 | 5 | 5 | 107 | |||||||||||||||
6th | RS 200 | 837 | Guy Kippen | Emily Kippen | 1053 | 1 | 1 | 116 | ||||||||||||||||
7th | Albacore | 8068 | Sue Morris | Alison Morris | 1055 | 2 | 1 | 117 | ||||||||||||||||
8th | Laser | 136081 | Les Pedrick | 1087 | 1 | 2 | 117 | |||||||||||||||||
9th | Topaz Race X | 4698 | Pat Southern | 1200 | 4 | 1 | 119 | |||||||||||||||||
10th | Wayfarer | 6991 | R Vynne | W Gardiner | 1101 | 3 | 2 | 119 | ||||||||||||||||
11th | Laser Radial | 149431 | Anne Mulhberg | 1117 | 4 | 2 | 120 | |||||||||||||||||
12th | Lark | 2305 | Russ Harvey | Isobel Harvey | 1071 | 2 | 4 | 120 | ||||||||||||||||
13th | Laser | 172768 | Tristan Tremethick | 1087 | 3 | 3 | 120 | |||||||||||||||||
14th | Vario | 336 | Mark Caldecourt | 1052 | 6 | 3 | 123 | |||||||||||||||||
15th | Topaz Race X | 4098 | Pat Southern | 1200 | 5 | 5 | 124 | |||||||||||||||||
16th | Laser Radial | 7 | Les Pedrick | 1117 | 2 | 135 | ||||||||||||||||||
17th | Vario | 379 | Sophie | 1052 | 3 | 136 | ||||||||||||||||||
18th | Laser Radial | 129908 | Claire Thomas | 1117 | 152 |
Series; 18 Races; 8 to Count since races 3,4,10,18 not sailed.
Sailwave Scoring Software 2.9.7
www.sailwave.com